<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; food safety</title>
	<atom:link href="http://www.danmonitoring.com/tag/food-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danmonitoring.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Nov 2023 22:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Temperature Monitoring for Food Safety</title>
		<link>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html</link>
		<comments>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html#comments</comments>
		<pubDate>Mon, 02 May 2011 04:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html</guid>
		<description><![CDATA[May 2nd 2011 &#8211; A major hospital within the NSW Hospital system has today passed its first paper-less food safety audit. In late 2010 Data Acquisition Networks installed automated monitoring equipment into a major Sydney hospital and during the early part of 2011 has worked with hospital authorities to modify the system and data presentation [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGES TO DAN TECHNICAL TEAM</title>
		<link>http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Data Logging]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Swimming pool monitoring]]></category>
		<category><![CDATA[Tank Monitoring]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html</guid>
		<description><![CDATA[During late 2010 Data Acquisition Networks made some important changes to the technical team as a part of our ongoing commitment to improve the quality of service to our valued customers.As we have moved into 2011 DAN now has a technical team in place with improved application understanding, a heightened awareness of the need to [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOD SAFETY &#8211; 100% paper-free HACCP Records!</title>
		<link>http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html</guid>
		<description><![CDATA[The DE20 developed by Data Acquisition Networks provides food businesses with the first-ever opportunity to totally replace paper-based HACCP recording systems with automated and electronic data collection. Early prototypes of the DE20 have been significantly upgraded in 2011 to provide enhanced features and functionality. With easy installation of only one single wall-mounted unit a food business [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HACCP</title>
		<link>http://www.danmonitoring.com/food-safety-haccp/haccp.html</link>
		<comments>http://www.danmonitoring.com/food-safety-haccp/haccp.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Food monitoring]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/food-safety-haccp/haccp.html</guid>
		<description><![CDATA[Every HACCP program requires attention to record-keeping. Data enables operators and those that certify HACCP programs to be certain critical control points are being monitored and that performance is within specified tolerances. The problem with manual records is that people instinctively put them last when things are busy and it is when things are busy [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/food-safety-haccp/haccp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
