<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title> &#187; Data Logging - data Loggers</title>
	<link>http://www.danmonitoring.com</link>
	<description></description>
	<pubDate>Fri, 28 Nov 2008 05:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Central Control through data monitoring</title>
		<link>http://www.danmonitoring.com/data-monitoring/central-control-through-data-monitoring.html</link>
		<comments>http://www.danmonitoring.com/data-monitoring/central-control-through-data-monitoring.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 05:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data monitoring]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/uncategorized/central-control-through-data-monitoring.html</guid>
		<description><![CDATA[Data Acquisition Networks data loggers offer many unique features but perhaps the two most valued by many large organisations is:
1. The visibility of data to all those that have a need to see it and
2. The fact DAN creates permanent data records
DAN systems collect data routinely and send it to a website. The data is secure. It [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-monitoring/central-control-through-data-monitoring.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data Monitoring</title>
		<link>http://www.danmonitoring.com/data-monitoring/data-monitoring.html</link>
		<comments>http://www.danmonitoring.com/data-monitoring/data-monitoring.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data monitoring]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/uncategorized/data-monitoring.html</guid>
		<description><![CDATA[Data Acquisition Networks Pty Ltd (DAN) has developed a flexible remote monitoring system that provides the ability to gather data from remote sites and/or difficult to reach sites and make that data available conveniently on a central web site.  Information can therefore be accessed from anywhere in the world where access to the internet is [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-monitoring/data-monitoring.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data Logger</title>
		<link>http://www.danmonitoring.com/data-logging/data-logger.html</link>
		<comments>http://www.danmonitoring.com/data-logging/data-logger.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 06:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Logging]]></category>

		<category><![CDATA[changeable parameters]]></category>

		<category><![CDATA[chart recorders]]></category>

		<category><![CDATA[cold chain]]></category>

		<category><![CDATA[data logger]]></category>

		<category><![CDATA[Data Loggers]]></category>

		<category><![CDATA[data recorder]]></category>

		<category><![CDATA[digital processor]]></category>

		<category><![CDATA[electronic dataloggers]]></category>

		<category><![CDATA[interface device]]></category>

		<category><![CDATA[internal memory]]></category>

		<category><![CDATA[measurement applications]]></category>

		<category><![CDATA[measurement data]]></category>

		<category><![CDATA[relative humidity data]]></category>

		<category><![CDATA[sensitive products]]></category>

		<category><![CDATA[standard usb]]></category>

		<category><![CDATA[static machines]]></category>

		<category><![CDATA[usb interface]]></category>

		<category><![CDATA[usb mass storage]]></category>

		<category><![CDATA[wikipedia]]></category>

		<category><![CDATA[wikipedia the free encyclopedia]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-logging/data-logger.html</guid>
		<description><![CDATA[Data logger
From Wikipedia, the free encyclopedia
A data logger (also datalogger or Data recorder) is an electronic device that records data over time or in relation to location either with a built in instrument or sensor or via external instruments and sensors. Increasingly, but not entirely, they are based on a digital processor (or computer). They [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-logging/data-logger.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data loggers in aquaculture</title>
		<link>http://www.danmonitoring.com/data-loggers/data-loggers-in-aquaculture.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/data-loggers-in-aquaculture.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Loggers]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/data-loggers-in-aquaculture.html</guid>
		<description><![CDATA[From vast prawn farms to estuarine oyster leases that grow Sydney Rock oysters in 32 NSW estuaries the aquaculture industry uses and needs technology. Prawn farms needs to continually monitor pH and dissolved oxygen whilst oyster harvesting is only permitted during periods of modest or no rainfall which is measured by tipping-bucket rain gauges and by [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/data-loggers-in-aquaculture.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Remote Data Logging</title>
		<link>http://www.danmonitoring.com/data-loggers/remote-data-logging.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/remote-data-logging.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Footprint Monitoring]]></category>

		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[Data Loggers]]></category>

		<category><![CDATA[Data Logging]]></category>

		<category><![CDATA[Data monitoring]]></category>

		<category><![CDATA[remote data logging]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/remote-data-logging.html</guid>
		<description><![CDATA[DAN data loggers offer a number of benefits over more conventional data logging systems and more than often do so at a fraction of the cost. DAN data loggers are most applicable wherre:

There is a need to make routine or regular site visits to a remote location in order to maintain or adjust on site [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/remote-data-logging.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data logging using a Hosted Managed Service</title>
		<link>http://www.danmonitoring.com/data-logging/data-logging-using-a-hosted-managed-service.html</link>
		<comments>http://www.danmonitoring.com/data-logging/data-logging-using-a-hosted-managed-service.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Logging]]></category>

		<category><![CDATA[Data monitoring]]></category>

		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[Data Loggers]]></category>

		<category><![CDATA[Hosted Managed Service]]></category>

		<category><![CDATA[remote data logging]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-logging/data-logging-using-a-hosted-managed-service.html</guid>
		<description><![CDATA[The need for gathering information from remote sites has been growing steadily.  Around the world, the use of outsourced managed services, or in the context of DAN’s development ‘HOSTED MANAGED SERVICES” is clearly on the increase.  A recent survey conducted by IDC a large US based survey organisation, showed that the use of hosted managed [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-logging/data-logging-using-a-hosted-managed-service.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website collection of data logger data</title>
		<link>http://www.danmonitoring.com/data-loggers/website-collection-off-data-logger-data.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/website-collection-off-data-logger-data.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[Data Loggers]]></category>

		<category><![CDATA[Data Logging]]></category>

		<category><![CDATA[Data monitoring]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/website-collection-off-data-logger-data.html</guid>
		<description><![CDATA[The DAN Website communicates directly with the Data Control Centre located in the field. The DAN website hosts all necessary software enabling end users to set up and maintain their measurement or control application, specify alarm conditions, SMS and email addresses for alarm notification and to view measured data. Communication between the DCC and the [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/website-collection-off-data-logger-data.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data loggers - Data Control Centre</title>
		<link>http://www.danmonitoring.com/data-loggers/data-loggers-data-control-centre.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/data-loggers-data-control-centre.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Loggers]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/data-loggers-data-control-centre.html</guid>
		<description><![CDATA[The DCC may be located at a remote site where parameters are measured and/or a simple process is controlled. DAN units can accept almost any probed input and where necessary the website can derive measures from various inputs. The DCC has both analogue and digital inputs that support most sensors and probes and 3 digital [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/data-loggers-data-control-centre.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data logger - general description</title>
		<link>http://www.danmonitoring.com/data-loggers/data-logger-general-description.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/data-logger-general-description.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Loggers]]></category>

		<category><![CDATA[Data monitoring]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/data-logger-general-description.html</guid>
		<description><![CDATA[DAN has developed and taken to market, a flexible remote monitoring system that provides the ability to gather data from any site including difficult to reach or geographically remote sites and make that data available conveniently on a central and secure web site on a ‘real time’ basis.  Site reporting criteria and alarm notification can [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/data-logger-general-description.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data loggers deliver data to your desk</title>
		<link>http://www.danmonitoring.com/data-loggers/data-loggers-deliver-data-to-your-desk.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/data-loggers-deliver-data-to-your-desk.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Loggers]]></category>

		<category><![CDATA[Data Acquisition]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/data-loggers-deliver-data-to-your-desk.html</guid>
		<description><![CDATA[New generation data loggers like those provided by Data Acquisition Networks do not require you to go to the data logger to retrieve your data.
 DAN data loggers routinely send data from the field to your PC over the mobile phone or satellite networks so all you have to do is &#8216;log on&#8217; and your data is available [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/data-loggers-deliver-data-to-your-desk.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
