<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.danmonitoring.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danmonitoring.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>TANK MONITORING</title>
		<link>http://www.danmonitoring.com/data-logging/tank-monitoring-3.html</link>
		<comments>http://www.danmonitoring.com/data-logging/tank-monitoring-3.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Logging]]></category>
		<category><![CDATA[Tank Monitoring]]></category>
		<category><![CDATA[Tank Telemetry]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=523</guid>
		<description><![CDATA[Suppliers of materials that provide a high level of service to their customers use remote data loggers to monitor tanks and send alarms when pre-determined replenishment levels are reached. These suppliers never allow their customers to run low or worse, to have their production stopped by low material levels. DAN tank monitoring equipment enables a [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-logging/tank-monitoring-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE DATA LOGGERS SAVE MONEY!</title>
		<link>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-save-money.html</link>
		<comments>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-save-money.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=521</guid>
		<description><![CDATA[Most perishable items, particularly food, need to be stored at appropriate temperatures so as to maintain freshness and food safety. Whenever a perishable food item held in storage goes outside acceptable temperature it is critical a temperature data logger sends an alarm AND records the level of temperature abuse and the time over which that [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMOTE DATA LOGGING</title>
		<link>http://www.danmonitoring.com/data-loggers/remote-data-logging-2.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/remote-data-logging-2.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=519</guid>
		<description><![CDATA[Data Acquisition Networks is Australia&#8217;s leading supplier of remote data logging equipment. Remote data loggers supplied by DAN enable routine data collection, routine consignment of data to a website for storage and viewing as well as alarms to nominated people when parameters being measured go outside pre-determined levels set by you. With DAN remote data [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/remote-data-logging-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE DATA LOGGERS</title>
		<link>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-4.html</link>
		<comments>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-4.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=516</guid>
		<description><![CDATA[Temperature remains one of the MOST CRITICAL measurements for a variety of goods ranging from perishable food storage through to pharmaceuticals and everything in between! Data Acquisition Networks has a range of temperature data loggers that ensure every application has a measuring solution that is easy to install, efficient to use and effective. DAN supplies [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Data Logging System</title>
		<link>http://www.danmonitoring.com/data-loggers/wireless-data-logging-system.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/wireless-data-logging-system.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Wireless data logger]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=504</guid>
		<description><![CDATA[The DAN GUARDIAN wireless data logging system uses wireless base station data loggers to receive and store transmitted values from up to 50 battery powered temperature and humidity sensors. With the AB500 and AB1000 base stations it is possible to log readings without a computer connected. Each sensor refreshes its value every minute. Data can [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/wireless-data-logging-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Recorder</title>
		<link>http://www.danmonitoring.com/uncategorized/chart-recorder.html</link>
		<comments>http://www.danmonitoring.com/uncategorized/chart-recorder.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart Recorder]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=500</guid>
		<description><![CDATA[Chart recorders supplied by DAN give the user greater flexibility as all the parameters are user selectable. The user can easily select the temperature range and the rotation speed and thereby achieve the best range for their chosen application from the 36 different combinations available. The unit can also include Hi and Lo Alarms using [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/uncategorized/chart-recorder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE MONITORING</title>
		<link>http://www.danmonitoring.com/data-loggers/temperature-monitoring-11.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/temperature-monitoring-11.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=496</guid>
		<description><![CDATA[Temperature monitoring remains the single biggest use of industrial monitoring equipment. Whilst more and more people every day are realising the benefits of monitoring everything they do, temperature seems critical to a great many industries. Perishable food can develop microbial contamination if appropriate storage temperatures are not maintained. Pharmaceutical products can lose effectiveness and blood [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/temperature-monitoring-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.danmonitoring.com/railways/railways.html</link>
		<comments>http://www.danmonitoring.com/railways/railways.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=477</guid>
		<description><![CDATA[Automatic Applicator for Track Grease and Friction Modifier The revolutionary new DE20 automatic wayside rail lubricant applicator. Using the latest technology, the system allows complete remote management, monitoring and control with minimum time on site. System Features: Control Applies lubricant in measured quantities. Counts axles between applications. Lubrication cycle length and frequency set up easily [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/railways/railways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Monitoring for Food Safety</title>
		<link>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html</link>
		<comments>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html#comments</comments>
		<pubDate>Mon, 02 May 2011 04:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html</guid>
		<description><![CDATA[May 2nd 2011 &#8211; A major hospital within the NSW Hospital system has today passed its first paper-less food safety audit. In late 2010 Data Acquisition Networks installed automated monitoring equipment into a major Sydney hospital and during the early part of 2011 has worked with hospital authorities to modify the system and data presentation [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE MONITORING</title>
		<link>http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html</guid>
		<description><![CDATA[Temperature monitoring for a whole range of materials is critical to usable life and stability. Data Acquisition Networks provides cost effective and reliable temperature monitoring equipment and temperature data loggers that are easily calibrated and that routinely collect data for presentation and ease of access even without the need to visit the site. DAN systems [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

