<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Food Safety &amp; HACCP</title>
	<atom:link href="http://www.danmonitoring.com/category/food-safety-haccp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danmonitoring.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Nov 2023 22:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>HACCP FOOD SAFETY MADE EASY</title>
		<link>http://www.danmonitoring.com/food-safety-haccp/haccp-food-safety-made-easy.html</link>
		<comments>http://www.danmonitoring.com/food-safety-haccp/haccp-food-safety-made-easy.html#comments</comments>
		<pubDate>Sun, 05 Oct 2014 06:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=1028</guid>
		<description><![CDATA[DAN data collection and alarm systems make maintenance of food safety for vulnerable people as easy as ABC. Hospitals in NSW are currently completing the requirements for their HACCP audits with the need to use paper-based records. everyone knows that record-keeping is an essential component of HACCP. &#8216;Paperless&#8217; audits are now a reality.]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/food-safety-haccp/haccp-food-safety-made-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE MONITORING</title>
		<link>http://www.danmonitoring.com/data-loggers/temperature-monitoring-13.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/temperature-monitoring-13.html#comments</comments>
		<pubDate>Mon, 03 Sep 2012 05:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Data monitoring]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=549</guid>
		<description><![CDATA[Storage temperature is vital to so many products. Food, blood and some pharmaceuticals can all be susceptible to temperature damage and the consequences can be catastrophic. Not only can poorly stored product by injurious or even fatal but it will cause your company and its reputation irreparable damage. Contact DAN today on 1300 973 180 [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/temperature-monitoring-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE DATA LOGGERS</title>
		<link>http://www.danmonitoring.com/data-loggers/temperature-data-loggers-6.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/temperature-data-loggers-6.html#comments</comments>
		<pubDate>Mon, 03 Sep 2012 05:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>
		<category><![CDATA[Wireless data logger]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=545</guid>
		<description><![CDATA[DAN&#8217;s data logger range is capable of monitoring almost anything and the most frequent request we receive is to monitor temperature. Temperature data loggers record vital records for everything from food, to swimming pools right through to and including pharmaceuticals. Recent developments by DAN enable efficient wireless monitoring over substantial distances. All data records from [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/temperature-data-loggers-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE DATA LOGGERS SAVE MONEY!</title>
		<link>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-save-money.html</link>
		<comments>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-save-money.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/?p=521</guid>
		<description><![CDATA[Most perishable items, particularly food, need to be stored at appropriate temperatures so as to maintain freshness and food safety. Whenever a perishable food item held in storage goes outside acceptable temperature it is critical a temperature data logger sends an alarm AND records the level of temperature abuse and the time over which that [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/temperature-monitoring/temperature-data-loggers-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Monitoring for Food Safety</title>
		<link>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html</link>
		<comments>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html#comments</comments>
		<pubDate>Mon, 02 May 2011 04:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html</guid>
		<description><![CDATA[May 2nd 2011 &#8211; A major hospital within the NSW Hospital system has today passed its first paper-less food safety audit. In late 2010 Data Acquisition Networks installed automated monitoring equipment into a major Sydney hospital and during the early part of 2011 has worked with hospital authorities to modify the system and data presentation [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/food-safety-haccp/temperature-monitoring-for-food-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPERATURE MONITORING</title>
		<link>http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html</guid>
		<description><![CDATA[Temperature monitoring for a whole range of materials is critical to usable life and stability. Data Acquisition Networks provides cost effective and reliable temperature monitoring equipment and temperature data loggers that are easily calibrated and that routinely collect data for presentation and ease of access even without the need to visit the site. DAN systems [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/temperature-monitoring-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGES TO DAN TECHNICAL TEAM</title>
		<link>http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Data Logging]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Swimming pool monitoring]]></category>
		<category><![CDATA[Tank Monitoring]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html</guid>
		<description><![CDATA[During late 2010 Data Acquisition Networks made some important changes to the technical team as a part of our ongoing commitment to improve the quality of service to our valued customers.As we have moved into 2011 DAN now has a technical team in place with improved application understanding, a heightened awareness of the need to [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/changes-to-dan-technical-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOD SAFETY &#8211; 100% paper-free HACCP Records!</title>
		<link>http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html</guid>
		<description><![CDATA[The DE20 developed by Data Acquisition Networks provides food businesses with the first-ever opportunity to totally replace paper-based HACCP recording systems with automated and electronic data collection. Early prototypes of the DE20 have been significantly upgraded in 2011 to provide enhanced features and functionality. With easy installation of only one single wall-mounted unit a food business [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/food-safety-100-paper-free-haccp-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Recording</title>
		<link>http://www.danmonitoring.com/data-loggers/temperature-recording-2.html</link>
		<comments>http://www.danmonitoring.com/data-loggers/temperature-recording-2.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Loggers]]></category>
		<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Temperature data loggers]]></category>
		<category><![CDATA[Temperature Monitoring]]></category>
		<category><![CDATA[Temperature recording]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[coolroom monitoring]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/data-loggers/temperature-recording-2.html</guid>
		<description><![CDATA[Why is Temperature so critical to so many items? Storage temperatures are critical to items such as food and blood. Food for example can have two sorts of temperature abuse. QUALITY: The quality of some foods is severely lessened if storage temperatures are not maintained at the correct levels. Some foods are not freeze/thaw stable meaning [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/data-loggers/temperature-recording-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HACCP</title>
		<link>http://www.danmonitoring.com/food-safety-haccp/haccp.html</link>
		<comments>http://www.danmonitoring.com/food-safety-haccp/haccp.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety & HACCP]]></category>
		<category><![CDATA[Food monitoring]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.danmonitoring.com/food-safety-haccp/haccp.html</guid>
		<description><![CDATA[Every HACCP program requires attention to record-keeping. Data enables operators and those that certify HACCP programs to be certain critical control points are being monitored and that performance is within specified tolerances. The problem with manual records is that people instinctively put them last when things are busy and it is when things are busy [...]]]></description>
		<wfw:commentRss>http://www.danmonitoring.com/food-safety-haccp/haccp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
